| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 18.3 x 13 |
| Base foot print | 17.7 x 12.5 |
| Internal house area | 210 |
| Terrace/Balcony | no |
| Roof area | 329.4 |
| Roof shingles | 355.2 |
| External wall area | 462.9 |
| wall area for insulation | 447.8 |
| wall area for paint | 0 |
| Door Type | 1 double 50% glass 2 single 100% wood |
| Window Type | 1 single 1 double |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 10.8 |
| Roof angle | 15 |
| Wall height Premium | 7.30784 |
| Total height Premium | 9.7 |
| Wall height Economy | 6.9 |
| Total height Economy | 9.3 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
Roberto 5.6×4 m
Price range: $ 11470 through $ 12462

















