| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 16.4 x 9.8 |
| Base foot print | 15.7 x 9.2 |
| Internal house area | 137 |
| Terrace/Balcony | no |
| Roof area | 206.7 |
| Roof shingles | 258.3 |
| External wall area | Premium – 30.3 Economy – 28.35 |
| wall area for insulation | 358.4 |
| wall area for paint | Premium – 33.3 Economy – 31.4 |
| Door Type | 1 double 50% glass 1 single 100% wood |
| Door measures (premium) | 78 x 63 67 x 33 |
| Door measures (economy) | 6 x 5.2 5.5 x 2.7 |
| Window Type | 1 single |
| Window measures | 3 x 2.3 |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | – |
| Roof Type | Gable |
| Roof Overhang | 1.6 |
| Roof angle | 15 |
| Wall height Premium | 5.8/7.5 |
| Total height Premium | 8.6 |
| Wall height Economy | 5.3/7 |
| Total height Economy | 8.2 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
44 mm solid wall logs garden shed with an integrated side storage shed, perfect for garden tools and equipment. Built for durability and style, this shed adds a practical and attractive solution to any outdoor space. The garden house can be in 2 configurations: “Economic” and “Premium”.
| 4,8 x 2,8 | |
| 5 x 3 | |
| 12.7 | |
| 2.63, 2.495 | |
| 0.5 | |
| 19.2 | |
| 19 | |
| 1.76/2.3, 1.62/2.16 | |
| Premium – 30.3, Economy – 28.33 | |
| 19 | |
| 2 | |
| 1 double 50% glass 1 single 100% wood |
|
| Premium: 1,98 x 1,6 & 1,7 x 0,85
Economy: 1,85 x 1,6 & 1,7 x 0,85 |
|
| 1 | |
| 1 single double glazed | |
| 92 x 70 | |
| 2 | |
| 60 months |
If you choose the “Premium” class package (in the settings below), we will make you a garden house with:
- with higher doors (198 cm high);
- higher quality windows and doors;
- 13 cm higher side wall.
Deko 5×3 m
Price range: $ 7806 through $ 8429













