| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 10.5 x 19.7 |
| Base foot print | 9.8 x 19 |
| Internal house area | 153 |
| Terrace/Balcony | 112 |
| Roof area | 371.4 |
| Roof shingles | 452.1 |
| External wall area | 0 |
| wall area for insulation | 413.9 |
| wall area for paint | Premium – 67.86 Economy – 61.11 |
| Door Type | 1 double 100% glass 1 single 100% glass 1 single 100% wood |
| Window Type | 4 double 2 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Gable |
| Roof Overhang | 0.75 |
| Roof angle | 23 |
| Wall height Premium | 7.5276 |
| Total height Premium | 9.5 |
| Wall height Economy | 7.1 |
| Total height Economy | 9.1 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Suzy 3.2×6 m
Price range: $ 10354 through $ 11816





















