Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 9.8 x 29.5 |
Base foot print (ft) | 9.8 x 8.8 |
Internal house area (sft) | 235 |
Terrace/Balcony (sft) | 16 |
Roof area (sft) | 346.6 |
Roof shingles (sft) | 387.5 |
External wall area (sft) | Premium – 55 Economy – 51.10 |
wall area for insulation | 473.6 |
wall area for paint (sft) | 0 |
Door Type | 1 single100% wood 1 double 50% glass |
Window Type | 6 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Terrace boards (in) | 1.1 |
Roof Type | Gable |
Roof Overhang | 0.7 |
Roof angle | 19 |
Wall height Premium (ft) | 7.0848 |
Total height Premium (ft) | 8.6 |
Wall height Economy (ft) | 6.6 |
Total height Economy (ft) | 8.2 |
Threshold | external – covered with steel internal – no threshold |
Warranty (months) | 60 |

Helmand 3×9 m
12667.00$ – 13813.00$