Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 22.9 x 23.6 |
Base foot print (ft) | 22.3 x 22.9 |
Internal house area (sft) | 494 |
Terrace/Balcony (sft) | 62 |
Roof area (sft) | 594.2 |
Roof shingles (sft) | 645.8 |
External wall area (sft) | Premium – 65 Economy – 64 |
wall area for insulation | 667.4 |
wall area for paint (sft) | 0 |
Door Type | 2 single 50% glass 2 single 100% wood |
Window Type | 2 double 2 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Terrace boards (in) | 1.1 |
Roof Type | Gable |
Roof Overhang | 0.7 |
Roof angle | 12 |
Wall height Premium (ft) | 7.5276 |
Total height Premium (ft) | 10 |
Wall height Economy (ft) | 7.1 |
Total height Economy (ft) | 9.5 |
Threshold | external – covered with steel internal – no threshold |
Warranty (months) | 60 |

Hakan B 7×7.19 m
14138.00$ – 15273.00$