Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 19.5 x 26 |
Base foot print (ft) | 19 x 25.6 |
Internal house area (sft) | 469 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 799.8 |
Roof shingles (sft) | 871.9 |
External wall area (sft) | 796.5 |
wall area for insulation | 876.2 |
wall area for paint (sft) | 876.2 |
Door Type | 1 single 50% glass 2 single 100% wood |
Window Type | 3 double 3 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | 40-60 |
Roof Overhang | 6.6 |
Roof angle | 32 |
Wall height Premium (ft) | 7.9704 |
Total height Premium (ft) | 13.5 |
Wall height Economy (ft) | 7.5 |
Total height Economy (ft) | 13.1 |
Threshold | external – covered with steel internal – no threshold |
Warranty (months) | 60 |

Gustav B 6×8 m
23363.00$