| Construction Type | Panels |
|---|---|
| External measures | 23 x 18 |
| Base foot print | 22.3 x 17.4 |
| Internal house area | 375 |
| Terrace/Balcony | no |
| Roof area | 451 |
| Roof shingles | 484.4 |
| External wall area | 570.5 |
| wall area for insulation | 627.5 |
| wall area for paint | 627.5 |
| Door Type | 2 single 100% wood |
| Door measures (premium) | 78 x 33 |
| Door measures (economy) | 6 x 2.7 |
| Window Type | 1 single |
| Window measures | 1.3 x 4.9 |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Shed |
| Roof Overhang | 0.7 |
| Roof angle | 5 |
| Wall height Premium | 7.7408 |
| Total height Premium | 9.3 |
| Wall height Economy | 7.7 |
| Total height Economy | 9.3 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Garage 7×5.5 m
Price range: $ 11974 through $ 12412













