| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 10.5 x 17 |
| Base foot print | 9.8 x 16.4 |
| Internal house area | 154 |
| Terrace/Balcony | no |
| Roof area | 218.5 |
| Roof shingles | 258.3 |
| External wall area | 355.2 |
| wall area for insulation | 390.7 |
| wall area for paint | 390.7 |
| Door Type | single 50% glass |
| Door measures (premium) | 78 x 33 |
| Door measures (economy) | 6 x 2.7 |
| Window Type | 1 double |
| Window measures | 3 x 4.2 |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 18 |
| Wall height Premium | 7.3144 |
| Total height Premium | 8.9 |
| Wall height Economy | 7.3 |
| Total height Economy | 8.9 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Garage 3.2×5.2 m
$ 4561












