| External measures | 16.4 x 13 |
|---|---|
| Base foot print | 15.5 x 12.5 |
| Internal house area | 188 |
| Terrace/Balcony | no |
| Roof area | 294.9 |
| Roof shingles | 322.9 |
| External wall area | Premium – 36 Economy – 33.9 |
| wall area for insulation | 366 |
| wall area for paint | 0 |
| Door Type | 1 double 50% glass |
| Window Type | 2 double |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 3.3 |
| Roof angle | 15 |
| Wall height Premium | 6.86504 |
| Total height Premium | 8.9 |
| Wall height Economy | 6.4 |
| Total height Economy | 8.4 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Linus 5×4 m
Price range: $ 8144 through $ 9137















