Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 13 x 19.5 |
Base foot print (ft) | 12.5 x 19 |
Internal house area (sft) | 228 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 302.5 |
Roof shingles (sft) | 355.2 |
External wall area (sft) | Premium – 40.7 Economy – 38.20 |
wall area for insulation | 441.3 |
wall area for paint (sft) | 0 |
Door Type | 1 single 50% glass 1 single 100% wood |
Window Type | 4 double |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Gable |
Roof Overhang | 0.7 |
Roof angle | 18 |
Wall height Premium (ft) | 7.30784 |
Total height Premium (ft) | 9.3 |
Wall height Economy (ft) | 6.9 |
Total height Economy (ft) | 8.9 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Murray 4×6 m
7652.00$ – 8461.00$