| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 13 x 19.5 |
| Base foot print | 12.5 x 19 |
| Internal house area | 228 |
| Terrace/Balcony | no |
| Roof area | 302.5 |
| Roof shingles | 355.2 |
| External wall area | Premium – 40.7 Economy – 38.20 |
| wall area for insulation | 441.3 |
| wall area for paint | 0 |
| Door Type | 1 single 50% glass 1 single 100% wood |
| Window Type | 4 double |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 18 |
| Wall height Premium | 7.30784 |
| Total height Premium | 9.3 |
| Wall height Economy | 6.9 |
| Total height Economy | 8.9 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Murray 4×6 m
Price range: $ 11026 through $ 12870

















