| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 16.4 x 16.4 |
| Base foot print | 15.7 x 15.7 |
| Internal house area | 237 |
| Terrace/Balcony | no |
| Roof area | 301.4 |
| Roof shingles | 322.9 |
| External wall area | 430.6 |
| wall area for insulation | 473.6 |
| wall area for paint | 473.6 |
| Door Type | single 100% wood |
| Door measures (premium) | 78 x 33 |
| Door measures (economy) | 6 x 2.7 |
| Window Type | 1single 1 double |
| Window measures | 1.3 x 4.9 3 x 4.2 |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 10 |
| Wall height Premium | 7.3144 |
| Total height Premium | 8.9 |
| Wall height Economy | 7.3 |
| Total height Economy | 8.9 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Garage 5×5 m
Price range: $ 8647 through $ 9175














