| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 19.6 x 16.2 |
| Base foot print | 19 x 15.7 |
| Internal house area | 290 |
| Terrace/Balcony | 145 |
| Roof area | 531.7 |
| Roof shingles | 581.3 |
| External wall area | 0 |
| wall area for insulation | 538.2 |
| wall area for paint | Premium – 60 Economy – 59 |
| Door Type | 1 double 100% glass |
| Window Type | 2 duoble |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 8.5 |
| Roof angle | 17 |
| Wall height Premium | 7.30784 |
| Total height Premium | 10.2 |
| Wall height Economy | 6.9 |
| Total height Economy | 9.7 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
Trento 6×5 m
Price range: $ 12846 through $ 13897



















