| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 14.6 x 19.6 |
| Base foot print | 14 x 19 |
| Internal house area | 255 |
| Terrace/Balcony | no |
| Roof area | 461.8 |
| Roof shingles | 516.7 |
| External wall area | Premium – 50 Economy – 49 |
| wall area for paint | 0 |
| Door Type | 1 double 50% glass 2 single 100% wool 1 single 50% glass |
| Window Type | 7 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 4.3 |
| Roof angle | 36 |
| Wall height Premium | 7.9704 |
| Total height Premium | 12.8 |
| Wall height Economy | 7.5 |
| Total height Economy | 12.4 |
| Threshold | external – covered with steel internal – no threshold |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Torino 4.5×6 m
Price range: $ 19018 through $ 21403





















