| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 13.2 x 25.6 |
| Base foot print | 12.6 x 24.9 |
| Internal house area | 229 |
| Terrace/Balcony | 73 |
| Roof area | 347.7 |
| Roof shingles | 419.8 |
| External wall area | 0 |
| wall area for insulation | 421.9 |
| wall area for paint | Premium – 53.6 Economy – 50.7 |
| Door Type | 1 double 100% glass 1 single 100% glass 1 single 100% wood |
| Window Type | 4 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Flat |
| Roof Overhang | – |
| Roof angle | 2 |
| Wall height Premium | 7.5276 |
| Total height Premium | 8 |
| Wall height Economy | 7.1 |
| Total height Economy | 7.5 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
Rico 4×7.8 m
Price range: $ 15026 through $ 16585


















