| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 19.5 x 21.2 |
| Base foot print | 19 x 20.7 |
| Internal house area | 378 |
| Terrace/Balcony | 89 |
| Roof area | 568.3 |
| Roof shingles | 613.5 |
| External wall area | 0 |
| wall area for insulation | 552.2 |
| wall area for paint | Premium – 57.3 Economy – 53.11 |
| Door Type | 1 double 100% glass 2 single 100% wood |
| Window Type | 1 double 4 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Gable |
| Roof Overhang | 5.1 |
| Roof angle | 19-Dec |
| Wall height Premium | 6.86504 |
| Total height Premium | 9.3 |
| Wall height Economy | 6.4 |
| Total height Economy | 8.9 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Padova B 6×6.5 m
Price range: $ 18355 through $ 20188



















