| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 19.5 x 14.6 |
| Base foot print | 19 x 14 |
| Internal house area | 256 |
| Terrace/Balcony | no |
| Roof area | 293.9 |
| Roof shingles | 355.2 |
| External wall area | Premium – 40.9 Economy – 38.3 |
| wall area for insulation | 441.3 |
| wall area for paint | 0 |
| Door Type | 1 double 100% glass 2 single 100% wood |
| Window Type | 1 double 4 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Flat |
| Roof Overhang | – |
| Roof angle | 1.78 |
| Wall height Premium | 7.30784 |
| Total height Premium | 7.8 |
| Wall height Economy | 6.9 |
| Total height Economy | 7.3 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Ottawa 6×4.5 m
Price range: $ 12955 through $ 14988











