Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 19.5 x 14.6 |
Base foot print (ft) | 19 x 14 |
Internal house area (sft) | 256 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 293.9 |
Roof shingles (sft) | 355.2 |
External wall area (sft) | Premium – 40.9 Economy – 38.3 |
wall area for insulation | 441.3 |
wall area for paint (sft) | 0 |
Door Type | 1 double 100% glass 2 single 100% wood |
Window Type | 1 double 4 single |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Flat |
Roof Overhang | – |
Roof angle | 1.78 |
Wall height Premium (ft) | 7.30784 |
Total height Premium (ft) | 7.8 |
Wall height Economy (ft) | 6.9 |
Total height Economy (ft) | 7.3 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Ottawa 6×4.5 m
9050.00$ – 10003.00$