| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 16.4 x 16.4 |
| Base foot print | 15.7 x 15.7 |
| Internal house area | 239 |
| Terrace/Balcony | no |
| Roof area | 354.1 |
| Roof shingles | 387.5 |
| External wall area | Premium – 40.2 Economy – 37.9 |
| wall area for insulation | 409 |
| wall area for paint | 0 |
| Door Type | 1 double 50% glass |
| Window Type | 2 double |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 3.3 |
| Roof angle | 15 |
| Wall height Premium | 6.86504 |
| Total height Premium | 8.9 |
| Wall height Economy | 6.4 |
| Total height Economy | 8.4 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Linus 5×5 m
Price range: $ 9213 through $ 10228
















