| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 19.5 x 17 |
| Base foot print | 19 x 16.4 |
| Internal house area | 297 |
| Terrace/Balcony | 59 |
| Roof area | 383.2 |
| Roof shingles | 419.8 |
| External wall area | Premium – 50.3 Economy – 47.4 |
| wall area for insulation | 505.9 |
| wall area for paint | 0 |
| Door Type | 2 single 50% glass 2 single 100% wood |
| Window Type | 2 double 3 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 17 |
| Wall height Premium | 7.5276 |
| Total height Premium | 9.7 |
| Wall height Economy | 7.1 |
| Total height Economy | 9.3 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Hakan A 6×5.2 m
Price range: $ 16305 through $ 18378



















