| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 22.3 x 18.3 |
| Base foot print | 21.7 x 17.7 |
| Internal house area | 185 |
| Terrace/Balcony | no |
| Roof area | 477.9 |
| Roof shingles | 516.7 |
| External wall area | 452.1 |
| wall area for insulation | 497.3 |
| wall area for paint | 497.3 |
| Door Type | single 50% glass |
| Door measures (premium) | 78 x 33 |
| Door measures (economy) | 6 x 2.7 |
| Window Type | 2 single |
| Window measures | 3 x 2.3 |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 0.98 |
| Roof angle | 16 |
| Wall height Premium | 7.3144 |
| Total height Premium | 10.4 |
| Wall height Economy | 7.3 |
| Total height Economy | 10.4 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Garage+carport 6,8×5,6 m
Price range: $ 9870 through $ 10596
















