Construction Type | Panels |
---|---|
Timber | Pinewood |
External measures (ft) | 10.8 x 24 |
Base foot print (ft) | 10.2 x 23.5 |
Internal house area (sft) | 98 |
Terrace/Balcony (sft) | no |
Roof area (sft) | 265.9 |
Roof shingles (sft) | 322.9 |
External wall area (sft) | Premium – 35.8 Economy – 33.7 |
wall area for insulation | 289.6 |
wall area for paint (sft) | Premium – 45.5 Economy – 42.9 |
Door Type | double 100% glass |
Door measures (premium) | 78 x 63 |
Door measures (economy) | 6 x 5.2 |
Window Type | – |
Window measures | – |
Glazing | Double Glazed |
Floor boards (in) | 0.75 |
Roof Type | Flat |
Roof Overhang | – |
Roof angle | 1 |
Wall height Premium (ft) | 7.30784 |
Total height Premium (ft) | 7.5 |
Wall height Economy (ft) | 6.9 |
Total height Economy (ft) | 7.1 |
Threshold | Covered with Steel |
Warranty (months) | 60 |

Eric 3.3×7.36 m
4198.00$