| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 16.4 x 18.7 |
| Base foot print | 15.7 x 18 |
| Internal house area | 270 |
| Terrace/Balcony | no |
| Roof area | 381 |
| Roof shingles | 419.8 |
| External wall area | Premium – 43 Economy – 40.5 |
| wall area for insulation | 509.1 |
| wall area for paint | Premium – 47.3 Economy – 44.6 |
| Door Type | 1 single 50% glass 2 single 100% wood |
| Door measures (premium) | 78 x 33 |
| Door measures (economy) | 6 x 2.7 |
| Window Type | 2 double 2 single |
| Window measures | 3 x 2.3 3 x 4.2 |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | – |
| Roof Type | Gable |
| Roof Overhang | 2.4 |
| Roof angle | 14 |
| Wall height Premium | 6.86504 |
| Total height Premium | 8.9 |
| Wall height Economy | 6.4 |
| Total height Economy | 8.4 |
| Threshold | external – covered with steel internal – no threshold |
| Warranty (months) | 60 |
Eko 5×5.7 m
Price range: $ 13558 through $ 14717


















