| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 19.5 x 14.6 |
| Base foot print | 19 x 14 |
| Internal house area | 256 |
| Terrace/Balcony | 89 |
| Roof area | 418.7 |
| Roof shingles | 452.1 |
| External wall area | 0 |
| wall area for insulation | 466.1 |
| wall area for paint | Premium – 49 Economy – 46.4 |
| Door Type | 1 double 100% glass 2 single 100% wood |
| Window Type | 1 double 4 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Gable |
| Roof Overhang | 5.1 |
| Roof angle | 20-Dec |
| Wall height Premium | 6.86504 |
| Total height Premium | 9.3 |
| Wall height Economy | 6.4 |
| Total height Economy | 8.9 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Padova A 6×4.5 m
Price range: $ 14616 through $ 16328


















