| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 9.8 x 19.7 |
| Base foot print | 9.8 x 5.8 |
| Internal house area | 110 |
| Terrace/Balcony | 56 |
| Roof area | 277.7 |
| Roof shingles | 355.2 |
| External wall area | Premium – 33.5 Economy – 34 |
| wall area for insulation | 344.4 |
| wall area for paint | 0 |
| Door Type | 2 single 100% glass |
| Window Type | 3 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Gable |
| Roof Overhang | 4.6 |
| Roof angle | 45 |
| Wall height Premium | 7.5276 |
| Total height Premium | 12 |
| Wall height Economy | 7.1 |
| Total height Economy | 11.5 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Oslo 3×6 m
Price range: $ 10727 through $ 12523






















