| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 13 x 16.4 |
| Base foot print | 12.5 x 15.5 |
| Internal house area | 188 |
| Terrace/Balcony | no |
| Roof area | 287.4 |
| Roof shingles | 322.9 |
| External wall area | Premium – 34.7 Economy – 32.7 |
| wall area for insulation | 355.2 |
| wall area for paint | 0 |
| Door Type | 1 double 50% glass |
| Window Type | 2 double |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 3.3 |
| Roof angle | 14 |
| Wall height Premium | 6.86504 |
| Total height Premium | 8.4 |
| Wall height Economy | 6.4 |
| Total height Economy | 8 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Linus 4×5 m
Price range: $ 8023 through $ 8843














