| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 9.8 x 29.5 |
| Base foot print | 9.8 x 8.8 |
| Internal house area | 235 |
| Terrace/Balcony | 16 |
| Roof area | 346.6 |
| Roof shingles | 387.5 |
| External wall area | Premium – 55 Economy – 51.10 |
| wall area for insulation | 473.6 |
| wall area for paint | 0 |
| Door Type | 1 single100% wood 1 double 50% glass |
| Window Type | 6 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 19 |
| Wall height Premium | 7.0848 |
| Total height Premium | 8.6 |
| Wall height Economy | 6.6 |
| Total height Economy | 8.2 |
| Threshold | external – covered with steel internal – no threshold |
| Warranty (months) | 60 |
Helmand 3×9 m
Price range: $ 12667 through $ 13813


















