| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 22.9 x 23.6 |
| Base foot print | 22.3 x 22.9 |
| Internal house area | 494 |
| Terrace/Balcony | 62 |
| Roof area | 594.2 |
| Roof shingles | 645.8 |
| External wall area | Premium – 65 Economy – 64 |
| wall area for insulation | 667.4 |
| wall area for paint | 0 |
| Door Type | 2 single 50% glass 2 single 100% wood |
| Window Type | 2 double 2 single |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | 1.1 |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 12 |
| Wall height Premium | 7.5276 |
| Total height Premium | 10 |
| Wall height Economy | 7.1 |
| Total height Economy | 9.5 |
| Threshold | external – covered with steel internal – no threshold |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Hakan B 7×7.19 m
Price range: $ 20411 through $ 22892



















