| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures | 8.2 x 14.7 |
| Base foot print | 7.5 x 14 |
| Internal house area | 100 |
| Terrace/Balcony | no |
| Roof area | 132.4 |
| Roof shingles | 193.8 |
| External wall area | Premium – 28.5 Economy – 26.10 |
| wall area for insulation | 338 |
| wall area for paint | Premium – 31.4 Economy – 29.7 |
| Door Type | doube 50% glass |
| Door measures (premium) | 78 x 63 |
| Door measures (economy) | 6 x 5.2 |
| Window Type | 1 single |
| Window measures | 3 x 2.3 |
| Glazing | Double Glazed |
| Floor boards | 0.75 |
| Terrace boards | – |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 17 |
| Wall height Premium | 7.30784 |
| Total height Premium | 8.4 |
| Wall height Economy | 6.9 |
| Total height Economy | 8 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Choose a set | Economic, Premium |
Erna 2.5×4.5 m
Price range: $ 5733 through $ 6300















